| Registered Name: | La Guenevere de Pinnacle | |||||||||||||||
| Registration Number: | 47,332 | |||||||||||||||
| Sex: | MARE | |||||||||||||||
| Foaling Date: | March 9, 2005 | |||||||||||||||
| State Foaled: | NORTH CAROLINA | |||||||||||||||
| Color:> | PALOMINO | |||||||||||||||
|
|
Capuchino | |||||||||||||||
|
|
Don Pacho | |||||||||||||||
| Sire: | Brujita | |||||||||||||||
| Con Brio Bravo | ||||||||||||||||
|
|
Festival International | |||||||||||||||
| Fiesta Bravo | ||||||||||||||||
| Esperanza LaCE | ||||||||||||||||
|
|
Florete | |||||||||||||||
|
|
Flamenco del Moro | |||||||||||||||
| Dam: | Cantaleta del Moro | |||||||||||||||
| Marquesa Dorada Bravo | ||||||||||||||||
|
|
Bochia Tres | |||||||||||||||
| Diana Bravo | ||||||||||||||||
| Dorotea de Prodeco | ||||||||||||||||
|
|
||||||||||||||||
| 1285 Stony Ridge Road | ||||||||||||||||
| Pinnacle, NC | ||||||||||||||||
| 336-325-3052 | ||||||||||||||||
BACK       Home page       Contact info