| Registered Name: | El Merlin de Pinnacle | |||||||||||||||
| Registration Number: | 47,331 | |||||||||||||||
| Sex: | GELDING | |||||||||||||||
| Foaling Date: | April 25, 2005 | |||||||||||||||
| State Foaled: | NORTH CAROLINA | |||||||||||||||
| Color:> | CHESTNUT | |||||||||||||||
|
|
Capuchino | |||||||||||||||
|
|
Don Pacho | |||||||||||||||
| Sire: | Brujita | |||||||||||||||
| Con Brio Bravo | ||||||||||||||||
|
|
Festival International | |||||||||||||||
| Fiesta Bravo | ||||||||||||||||
| Esperanza LaCE | ||||||||||||||||
|
|
Pistolero | |||||||||||||||
|
|
Festival International | |||||||||||||||
| Dam: | La Pilsen | |||||||||||||||
| Vanna Bravo | ||||||||||||||||
|
|
Dominico LaCE | |||||||||||||||
| Victoriana Cabal | ||||||||||||||||
| Victoria LaCE | ||||||||||||||||
|
|
||||||||||||||||
| 1285 Stony Ridge Road | ||||||||||||||||
| Pinnacle, NC | ||||||||||||||||
| 336-325-3052 | ||||||||||||||||
BACK       Home page       Contact info